Kristensen, Rasmus
KR
- Height
- 187 cm
- Shirt number
- #13
- Age
- 29 (Jul 11, 1997)
- Preferred foot
- Right
- Nationality
- Denmark
No position data yet.
vs DEF · n=450
Statistics
122Games
10Goals
9Assists
Record75W · 18D · 29L
1Own goals10Yellow cards
Recent matches
No matches yet.
By competition
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
England
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Aug 2022 – May 2023 | 14 | 0 | 1 | 0 | 4 | 0 | 0 |
Austria
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Bundesliga 21/22Jul 2021 – May 2022 | 29 | 7 | 4 | 0 | 1 | 0 | 0 |
| OFB Cup 21/22Jul 2021 – May 2022 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 20/21Sep 2020 – Jun 2021 | 31 | 3 | 2 | 0 | 2 | 0 | 0 |
| OFB Cup 20/21Aug 2020 – May 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 21/22Jun 2021 – May 2022 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 20/21Aug 2020 – May 2021 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
International Youth
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| U21 European Ch.ship 2019Jun 2019 – Jul 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |